Wine List
Penfolds | ||||
2019 | Penfolds Bin 28 Shiraz | Barossa Valley SA | $68.00 | |
2020 | Penfolds Bin 389 Shiraz Cabernet | Magill SA | $128.00 | |
2020 | Penfolds Bin 407 Cabernet Sauvignon | Barossa Valley SA | $148.00 | |
2017 | Penfolds ST Henri Shiraz | Barossa Valley SA | $168.00 | |
2018 | Penfolds RWT Shiraz | Barossa Valley SA | $268.00 | |
2018 | Penfolds Grange | Barossa Valley SA | $988.00 | |
Chinese Wine | ||||
飛天茅臺 53% (醬香型) | 200 ml | $368.00 | ||
飛天茅臺 53% (醬香型) | 500 ml | $688.00 | ||
夢之藍 M9 52%(濃香型) | 500 ml | $588.00 | ||
酒鬼酒(内參)52%(馥郁香型) | 500 ml | $588.00 | ||
夢之藍 M6 52%(濃香型) | 500 ml | $388.00 | ||
五粮液 52%(濃香型) | 500 ml | $388.00 | ||
青花郎酒 53% (醬香型) | 500 ml | $288.00 | ||
古井贡酒原浆8年 50%(濃香型) | 500 ml | $188.00 | ||
天之藍 52%(濃香型) | 480 ml | $188.00 | ||
海之藍 52%(濃香型) | 480 ml | $138.00 | ||
紅玻汾53% (清香型) | 500 ml | $108.00 | ||
洋河大曲 52%(濃香型) | 500 ml | $88.00 | ||
Wine By Glass (150ml) | ||||
NV | Deakin Estate Azahara Char. PN (200ml Bottle) | Murray Darling VIC | $10.00 | |
NV | Craigmoor Cuvée Brut Rosé (200ml Bottle) | NSW | $10.00 | |
2022 | Deakin Estate Moscato | Murray Darling VIC | $10.00 | |
2022 | Jim Barry Watervale Riesling | YClare Valley SA | $10.00 | |
2023 | Grant Burge Fifth Generation Pinot Gris | Adelaide Hills SA | $10.00 | |
2022 | Crowded House Sauvignon Blanc | Marlborough NZ | $10.00 | |
2022 | Audrey Wilkinson Chardonnay | Hunter Valley NSW | $10.00 | |
2022 | Handpicked Regional Selections Pinot Noir | Mornington VIC | $10.00 | |
2022 | Grant Burge Hillcot Merlot | Barossa Valley SA | $12.00 | |
2016 | Banks Thargo Cabernet Sauvignon | Coonawarrar SA | $12.00 | |
2020 | Kies Klauber Block Shiraz | Barossa Valley SA | $12.00 | |
Sparkling & Champagne | ||||
NV | Deakin Estate Azahara Char. PN (200ml Bottle) | Murray Darling VIC | $10.00 | |
NV | Thorn-Clarke Eden Valley Brut Cuvée | Eden Valley SA | $38.00 | |
NV | Morin Blanc De Blancs Brut | France | $48.00 | |
2012 | Yabby Lake Single Vineyard Cuvee Nina | Mornington VIC | $88.00 | |
NV | Moët & Chandon Impérial Brut | France | $128.00 | |
NV | Bollinger Special Cuvée | France | $168.00 | |
Moscato & Rose | ||||
NV | Craigmoor Cuvée Brut Rosé (200ml Bottle) | NSW | $10.00 | |
2022 | Baddaginnie Run Rosé | Central VIC | $48.00 | |
2022 | Deakin Estate Moscato | Murray Darling VIC | $38.00 | |
Pinot Grigio & Gris | ||||
2020 | Cake Wines Pinot Gris | Adelaide Hills SA | $38.00 | |
2023 | Grant Burge Fifth Generation Pinot Gris | Adelaide Hill SA | $38.00 | |
2019 | Red Claw Pinot Gris | Mornington VIC | $38.00 | |
2022 | Mount Riley Pinot Gris | Marlborough NZ | $48.00 | |
Semillion | ||||
2015 | Henschke Louis Semillon | Eden Valley SA | $48.00 | |
2022 | Brokenwood Semillon | Hunter Valley NSW | $48.00 | |
Riesling | ||||
2022 | Jim Barry Watervale Riesling | Clare Valley SA | $38.00 | |
2022 | Artis Riesling | Clare Valley VIC | $48.00 | |
2023 | Leeuwin Estate Art Series Riesling | Margaret River WA | $48.00 | |
Sauvignon Blanc | ||||
2022 | Crowded House Sauvignon Blanc | Marlborough NZ | $38.00 | |
2022 | Shaw + Smith Sauvignon Blanc | Adelaide Hill SA | $48.00 | |
Chardonnay | ||||
2018 | Kooyonga Creek Chardonnay | Kooyonga Creek VIC | $28.00 | |
2022 | Yalumba Y Series Unwooded Chardonnay | South Australia | $32.00 | |
2022 | Audrey Wilkinson Chardonnay | Hunter Valley NSW | $38.00 | |
2022 | Stick Chardonnay | Yarra Valley NSW | $48.00 | |
2021 | Yabby Lake Single Vineyard Chardonnay | Mornington VIC | $68.00 | |
2022 | Petaluma Chardonnay | Piccadilly Valley VIC | $98.00 | |
2022 | Centare Vineyard Chardonnay | Yarra Valley VIC | $188.00 | |
Other White Varietals & Blends | ||||
2017 | Henschke Joseph Gewürztraminer | Eden Valley SA | $48.00 | |
Pinot Noir & Merlot | ||||
2022 | Grant Burge Hillcot Merlot | Barossa Valley SA | $48.00 | |
2013 | Giant Steps Sexton Vineyard Merlot | Yarra Valley VIC | $68.00 | |
2022 | Handpicked Regional Selections Pinot Noir | Mornington VIC | $38.00 | |
2022 | Freycinet Louis Pinot Noir | Tasmania | $48.00 | |
2019 | Yabby Lake Single Vineyard Pinot Noir | Mornington VIC | $88.00 | |
Cabernet Sauvignon | ||||
2016 | Banks Thargo Cabernet Sauvignon | Coonawarra SA | $38.00 | |
2018 | Celestial Bay Cabernet Sauvignon | Margaret River WA | $48.00 | |
2019 | Redman Cabernet Sauvignon | Coonawarra SA | $58.00 | |
2020 | Bowen Cabernet Sauvignon | Coonawarra SA | $68.00 | |
2021 | Purple Hand Planta Circa Cabernet Sauvignon | Barossa Valley SA | $98.00 | |
2020 | Penfolds Bin 407 Cabernet Sauvignon | Barossa Valley SA | $148.00 | |
Shiraz | ||||
2020 | Kies Klauber Block Shiraz | Barossa Valley SA | $38.00 | |
2021 | Deep Purple Hand Shiraz | Barossa Valley SA | $48.00 | |
2019 | Purple Hand After Five Wine Co. | Barossa Valley SA | $58.00 | |
2019 | Penfolds Bin 28 Shiraz | Barossa Valley SA | $68.00 | |
2020 | Heathcote Estate Single Vineyard Shiraz | Heathcote VIC | $68.00 | |
2021 | Purple Hand Planta Circa Shiraz | Barossa Valley SA | $98.00 | |
2017 | Penfold ST Henri Shiraz | Barossa Valley SA | $168.00 | |
2013 | Wynns Michael Shiraz | Coonawarra SA | $188.00 | |
2018 | Penfold RWT Shiraz | Barossa Valley SA | $268.00 | |
2020 | Rockford Basket Press Shiraz | Barossa Valley SA | $308.00 | |
2017 | Rockford Basket Press Shiraz | Barossa Valley SA | $338.00 | |
2002 | Wild Duck Creek Estate Duck Muck Shiraz | Heathcote VIC | $688.00 | |
2018 | Penfold Grange Shiraz | Barossa Valley SA | $988.00 | |
Other Red Varietals & Blend | ||||
2018 | Nebbiolo D’alba | Lucio Bosio Italy | $48.00 | |
2020 | Penfolds Bin 389 Cabernet Shiraz | Magill SA | $128.00 | |
Dessert Wine | ||||
2012 | Vasse Felix Cane Cut Semillon (375ml) | Margaret River WA | $32.00 | |
2012 | Hollick TheNecter (375ml) | Coonawarra SA | $35.00 | |
2014 | De Bortoli Noble One Botrytis Semillon (375ml) | Giffith NSW | $46.00 | |
Cocktails | $16.00 | |||
Mocktails | $12.00 | |||
Alcohol-Free Beer | ||||
Tsingtao 0.0 Lager | $8.50 | |||
Australia Beer | ||||
Cascade Premium Light | $8.50 | |||
Victoria Bitter | $8.50 | |||
Crown Lager | $8.50 | |||
James Boag’s Premium Lager | $8.50 | |||
Carlton Draught | $8.50 | |||
Imported Beer | ||||
Tsing Tao | China | $8.50 | ||
Asahi Super Dry | Japan | $8.50 | ||
Corona Extra | Mexico | $8.50 | ||
Heineken | Holland | $8.50 | ||
Guinness Extra Stout | Ireland | $9.00 | ||
Guinness Draught Stout | Ireland | $9.00 | ||
Cider | ||||
Scape Goat Apple Cider | $9.00 | |||
Scape Goat Pear Cider | $9.00 | |||
House/Premium Spirit, Liqueurs | ||||
Whiskey | Canadian Club, Chivas Regal, Glenfiddich, Jack Daniels | $11.00 | ||
Jameson,Jim Beam, Johnnie Walker Black, Johnnie Walker Red | ||||
Southern Comfort, Wild Turkey | ||||
Gin | Bombay Sapphire, Gordon’s, Tanqueray | $11.00 | ||
Rum | Bacardi, Bundaberg | $11.00 | ||
Vodka | Absolut, Roskov, Stolichnaya | $11.00 | ||
Brandy | Bardinet | $11.00 | ||
Tequila | Sierra | $11.00 | ||
Liqueurs | Bailey’s, Campari, Cointreau, Frangelico, Galliano Vanilla | $11.00 | ||
Galliano Sambuca, Grand Marnier, Jägermeister, Kahlúa, Malibu | ||||
Midori, Ouzo, Pernod, Pimm’s No. 1, Triple Sec | ||||
Congac | ||||
Hennessy VSOP | $15.00 | |||
Hennessy XO | $28.00 | |||
Remy Martin XO | $25.00 | |||
Soft Drinks & Fruit Juice | Jug. | Glass | .||
Coke/Coke Zero/Diet Coke/Fanta/Sprite | $12.00 | $5.00 | ||
Soda Water/Tonic Water/Dry Ginger Ale | $5.00 | |||
Lemon Lime and Bitters | $14.00 | $5.50 | ||
Apple/Orange/Pineapple Juice | $14.00 | $5.00 | ||
Mango Nectar | $20.00 | $6.00 | ||
Fresh Watermelon Juice | $20.00 | $6.00 | ||
Wang Lao Ji (王老吉) | $5.00 | |||
Water | ||||
S.Pellegrino (500ml) | $6.80 | |||
S.Pellegrino (750ml) | $8.80 | |||
S.Pellegrino (1000ml) | $10.80 | |||
Nu Pure Still Spring Water | $3.00 | |||
PH8 Natural Alkaline Spring Water | $4.50 | |||
BYO –Corkage $8.0 Per Bottle (Wine Only), All Vintage Subject To Availability